Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 7 | 99 | 179844 |
![]() |
0 | 0 | 0 | 34 | 2561 |
![]() |
0 | 0 | 4 | 99 | 60374 |
![]() |
0 | 0 | 1 | 84 | 48110 |
![]() |
0 | 0 | 2 | 95 | 68799 |
![]() |
0 | 0 | 9 | 204 | 3256728 |
![]() |
0 | 0 | 0 | 113 | 97045 |
![]() |
0 | 0 | 0 | 131 | 127274 |
![]() |
0 | 0 | 1 | 202 | 152951 |
![]() |
0 | 0 | 2 | 194 | 317942 |
![]() |
0 | 0 | 0 | 123 | 345568 |
![]() |
0 | 0 | 0 | 119 | 344799 |
2024-07-01 | 0 | 0 | 0 | 102 | 9827 |
2024-07-02 | 0 | 0 | 0 | 107 | 10241 |
2024-07-03 | 0 | 0 | 0 | 103 | 10640 |
2024-07-04 | 0 | 0 | 0 | 108 | 9916 |
2024-07-05 | 0 | 0 | 0 | 94 | 10605 |
2024-07-06 | 0 | 0 | 0 | 107 | 10462 |
2024-07-07 | 0 | 0 | 0 | 104 | 11584 |
2024-07-08 | 0 | 0 | 0 | 104 | 10597 |
2024-07-09 | 0 | 0 | 0 | 102 | 10872 |
2024-07-10 | 0 | 0 | 0 | 118 | 15269 |
2024-07-11 | 0 | 0 | 0 | 110 | 13813 |
2024-07-12 | 0 | 0 | 0 | 105 | 13686 |
2024-07-13 | 0 | 0 | 0 | 89 | 8910 |
2024-07-14 | 0 | 0 | 0 | 92 | 9096 |
2024-07-15 | 0 | 0 | 0 | 100 | 10061 |
2024-07-16 | 0 | 0 | 0 | 106 | 9856 |
2024-07-17 | 0 | 0 | 0 | 105 | 10685 |
2024-07-18 | 0 | 0 | 0 | 108 | 10703 |
2024-07-19 | 0 | 0 | 0 | 105 | 10592 |
2024-07-20 | 0 | 0 | 0 | 105 | 11056 |
2024-07-21 | 0 | 0 | 0 | 116 | 14515 |
2024-07-22 | 0 | 0 | 0 | 111 | 13001 |
2024-07-23 | 0 | 0 | 0 | 102 | 12237 |
2024-07-24 | 0 | 0 | 0 | 102 | 9978 |
2024-07-25 | 0 | 0 | 0 | 102 | 11590 |
2024-07-26 | 0 | 0 | 0 | 105 | 10228 |
2024-07-27 | 0 | 0 | 0 | 119 | 12957 |
2024-07-28 | 0 | 0 | 0 | 106 | 13390 |
2024-07-29 | 0 | 0 | 0 | 102 | 9530 |
2024-07-30 | 0 | 0 | 0 | 96 | 9824 |
2024-07-31 | 0 | 0 | 0 | 92 | 9078 |
![]() |
0 | 0 | 1 | 118 | 379745 |
![]() |
0 | 0 | 2 | 204 | 437821 |
![]() |
0 | 0 | 0 | 121 | 308473 |
![]() |
0 | 0 | 1 | 110 | 273761 |
![]() |
0 | 0 | 2 | 183 | 237502 |
![]() |
0 | 0 | 0 | 82 | 233847 |
![]() |
0 | 0 | 5 | 290 | 847403 |
![]() |
0 | 0 | 1 | 85 | 168677 |
![]() |
0 | 0 | 1 | 72 | 145805 |
![]() |
0 | 0 | 0 | 56 | 131956 |
![]() |
0 | 0 | 1 | 87 | 139131 |
![]() |
0 | 0 | 1 | 101 | 95733 |
![]() |
0 | 0 | 1 | 15 | 15924 |
![]() |
0 | 0 | 0 | 44 | 22824 |
2023-06-01 | 0 | 0 | 0 | 12 | 531 |
2023-06-02 | 0 | 0 | 0 | 10 | 476 |
2023-06-03 | 0 | 0 | 0 | 44 | 2320 |
2023-06-04 | 0 | 0 | 0 | 38 | 922 |
2023-06-05 | 0 | 0 | 0 | 8 | 497 |
2023-06-06 | 0 | 0 | 0 | 15 | 587 |
2023-06-07 | 0 | 0 | 0 | 9 | 629 |
2023-06-08 | 0 | 0 | 0 | 11 | 765 |
2023-06-09 | 0 | 0 | 0 | 41 | 938 |
2023-06-10 | 0 | 0 | 0 | 13 | 754 |
2023-06-11 | 0 | 0 | 0 | 13 | 629 |
2023-06-12 | 0 | 0 | 0 | 11 | 509 |
2023-06-13 | 0 | 0 | 0 | 17 | 575 |
2023-06-14 | 0 | 0 | 0 | 11 | 509 |
2023-06-15 | 0 | 0 | 0 | 10 | 476 |
2023-06-16 | 0 | 0 | 0 | 14 | 598 |
2023-06-17 | 0 | 0 | 0 | 13 | 646 |
2023-06-18 | 0 | 0 | 0 | 10 | 552 |
2023-06-19 | 0 | 0 | 0 | 8 | 534 |
2023-06-20 | 0 | 0 | 0 | 12 | 914 |
2023-06-21 | 0 | 0 | 0 | 11 | 440 |
2023-06-22 | 0 | 0 | 0 | 9 | 519 |
2023-06-23 | 0 | 0 | 0 | 9 | 1887 |
2023-06-24 | 0 | 0 | 0 | 11 | 448 |
2023-06-25 | 0 | 0 | 0 | 10 | 540 |
2023-06-26 | 0 | 0 | 0 | 9 | 742 |
2023-06-27 | 0 | 0 | 0 | 42 | 1631 |
2023-06-28 | 0 | 0 | 0 | 16 | 859 |
2023-06-29 | 0 | 0 | 0 | 13 | 561 |
2023-06-30 | 0 | 0 | 0 | 20 | 836 |
![]() |
0 | 0 | 0 | 45 | 27231 |
![]() |
0 | 0 | 0 | 29 | 16752 |
![]() |
0 | 0 | 0 | 15 | 24999 |
![]() |
0 | 0 | 0 | 17 | 28361 |
![]() |
0 | 0 | 0 | 290 | 30010 |
![]() |
0 | 0 | 15 | 54 | 319018 |
![]() |
0 | 0 | 0 | 41 | 40535 |
![]() |
0 | 0 | 0 | 48 | 28159 |
![]() |
0 | 0 | 1 | 54 | 20471 |
![]() |
0 | 0 | 0 | 20 | 22405 |
![]() |
0 | 0 | 8 | 13 | 25673 |
![]() |
0 | 0 | 4 | 12 | 23077 |
![]() |
0 | 0 | 1 | 12 | 24315 |
![]() |
0 | 0 | 0 | 10 | 19445 |
![]() |
0 | 0 | 0 | 14 | 27535 |
![]() |
0 | 0 | 0 | 13 | 37256 |
![]() |
0 | 0 | 1 | 10 | 23687 |
![]() |
0 | 0 | 0 | 12 | 26460 |
![]() |
0 | 0 | 6 | 20 | 291883 |
![]() |
0 | 0 | 0 | 10 | 22014 |
![]() |
0 | 0 | 0 | 17 | 17144 |
![]() |
0 | 0 | 0 | 14 | 22735 |
![]() |
0 | 0 | 1 | 20 | 22774 |
![]() |
0 | 0 | 1 | 15 | 32523 |
![]() |
0 | 0 | 0 | 15 | 26296 |
![]() |
0 | 0 | 2 | 20 | 31751 |
![]() |
0 | 0 | 2 | 17 | 38320 |
![]() |
0 | 0 | 0 | 14 | 27919 |
![]() |
0 | 0 | 0 | 11 | 18801 |
![]() |
0 | 0 | 0 | 12 | 13174 |
![]() |
0 | 0 | 0 | 11 | 18432 |
![]() |
0 | 0 | 7 | 39 | 279007 |
![]() |
0 | 0 | 0 | 11 | 19845 |
![]() |
0 | 0 | 0 | 12 | 20107 |
![]() |
0 | 0 | 0 | 19 | 28834 |
![]() |
0 | 0 | 1 | 15 | 27471 |
![]() |
0 | 0 | 1 | 23 | 27639 |
![]() |
0 | 0 | 0 | 16 | 27370 |
![]() |
0 | 0 | 0 | 33 | 23125 |
![]() |
0 | 0 | 4 | 18 | 28421 |
![]() |
0 | 0 | 0 | 27 | 19573 |
![]() |
0 | 0 | 1 | 13 | 17757 |
![]() |
0 | 0 | 0 | 39 | 18216 |
![]() |
0 | 0 | 0 | 14 | 20649 |
![]() |
0 | 0 | 34 | 54 | 218306 |
![]() |
0 | 0 | 1 | 13 | 19564 |
![]() |
0 | 0 | 2 | 28 | 20096 |
![]() |
0 | 0 | 1 | 13 | 19760 |
![]() |
0 | 0 | 2 | 25 | 14800 |
2019-09-01 | 0 | 0 | 0 | 7 | 360 |
2019-09-02 | 0 | 0 | 0 | 8 | 338 |
2019-09-03 | 0 | 0 | 0 | 7 | 395 |
2019-09-04 | 0 | 0 | 0 | 9 | 1643 |
2019-09-05 | 0 | 0 | 2 | 6 | 1643 |
2019-09-06 | 0 | 0 | 0 | 6 | 282 |
2019-09-07 | 0 | 0 | 0 | 25 | 254 |
2019-09-08 | 0 | 0 | 0 | 6 | 337 |
2019-09-09 | 0 | 0 | 0 | 11 | 282 |
2019-09-10 | 0 | 0 | 0 | 7 | 598 |
2019-09-11 | 0 | 0 | 0 | 7 | 269 |
2019-09-12 | 0 | 0 | 0 | 9 | 341 |
2019-09-13 | 0 | 0 | 0 | 7 | 279 |
2019-09-14 | 0 | 0 | 0 | 14 | 317 |
2019-09-15 | 0 | 0 | 0 | 7 | 332 |
2019-09-16 | 0 | 0 | 0 | 6 | 275 |
2019-09-17 | 0 | 0 | 0 | 9 | 324 |
2019-09-18 | 0 | 0 | 0 | 6 | 282 |
2019-09-19 | 0 | 0 | 0 | 9 | 349 |
2019-09-20 | 0 | 0 | 0 | 10 | 1241 |
2019-09-21 | 0 | 0 | 0 | 6 | 319 |
2019-09-22 | 0 | 0 | 0 | 6 | 236 |
2019-09-23 | 0 | 0 | 0 | 7 | 298 |
2019-09-24 | 0 | 0 | 0 | 13 | 1238 |
2019-09-25 | 0 | 0 | 0 | 6 | 246 |
2019-09-26 | 0 | 0 | 0 | 5 | 238 |
2019-09-27 | 0 | 0 | 0 | 5 | 278 |
2019-09-28 | 0 | 0 | 0 | 7 | 267 |
2019-09-29 | 0 | 0 | 0 | 10 | 268 |
2019-09-30 | 0 | 0 | 0 | 9 | 1271 |
![]() |
0 | 0 | 4 | 23 | 17561 |
![]() |
0 | 0 | 4 | 23 | 18029 |
![]() |
0 | 0 | 5 | 30 | 18655 |
![]() |
0 | 0 | 6 | 31 | 18567 |
![]() |
0 | 0 | 1 | 54 | 16051 |
![]() |
0 | 0 | 3 | 29 | 16080 |
![]() |
0 | 0 | 2 | 19 | 17606 |
![]() |
0 | 0 | 3 | 27 | 21537 |
![]() |
0 | 0 | 14 | 126 | 250695 |
![]() |
0 | 0 | 1 | 50 | 21261 |
![]() |
0 | 0 | 2 | 61 | 19214 |
![]() |
0 | 0 | 1 | 126 | 30137 |
![]() |
0 | 0 | 1 | 39 | 17224 |
![]() |
0 | 0 | 0 | 30 | 22612 |
![]() |
0 | 0 | 0 | 48 | 14292 |
![]() |
0 | 0 | 1 | 25 | 12160 |
![]() |
0 | 0 | 4 | 14 | 15458 |
![]() |
0 | 0 | 1 | 41 | 29264 |
![]() |
0 | 0 | 0 | 17 | 30504 |
![]() |
0 | 0 | 0 | 36 | 20159 |
![]() |
0 | 0 | 3 | 9 | 18410 |
![]() |
0 | 0 | 25 | 13 | 315666 |
![]() |
0 | 0 | 0 | 9 | 74706 |
![]() |
0 | 0 | 4 | 11 | 25824 |
![]() |
0 | 0 | 1 | 9 | 22733 |
![]() |
0 | 0 | 5 | 12 | 24253 |
![]() |
0 | 0 | 2 | 11 | 23517 |
![]() |
0 | 0 | 3 | 12 | 20614 |
![]() |
0 | 0 | 0 | 9 | 19127 |
![]() |
0 | 0 | 2 | 13 | 19304 |
2017-05-01 | 0 | 0 | 0 | 6 | 514 |
2017-05-02 | 0 | 0 | 0 | 7 | 429 |
2017-05-03 | 0 | 0 | 0 | 9 | 463 |
2017-05-04 | 0 | 0 | 0 | 7 | 717 |
2017-05-05 | 0 | 0 | 0 | 5 | 915 |
2017-05-06 | 0 | 0 | 0 | 13 | 798 |
2017-05-07 | 0 | 0 | 0 | 8 | 597 |
2017-05-08 | 0 | 0 | 0 | 10 | 753 |
2017-05-09 | 0 | 0 | 0 | 7 | 1015 |
2017-05-10 | 0 | 0 | 0 | 9 | 607 |
2017-05-11 | 0 | 0 | 1 | 7 | 563 |
2017-05-12 | 0 | 0 | 0 | 10 | 692 |
2017-05-13 | 0 | 0 | 0 | 6 | 425 |
2017-05-14 | 0 | 0 | 0 | 5 | 495 |
2017-05-15 | 0 | 0 | 0 | 6 | 876 |
2017-05-16 | 0 | 0 | 0 | 10 | 626 |
2017-05-17 | 0 | 0 | 0 | 9 | 481 |
2017-05-18 | 0 | 0 | 0 | 8 | 778 |
2017-05-19 | 0 | 0 | 0 | 9 | 472 |
2017-05-20 | 0 | 0 | 0 | 8 | 595 |
2017-05-21 | 0 | 0 | 0 | 7 | 641 |
2017-05-22 | 0 | 0 | 0 | 9 | 439 |
2017-05-23 | 0 | 0 | 0 | 6 | 374 |
2017-05-24 | 0 | 0 | 0 | 6 | 417 |
2017-05-25 | 0 | 0 | 0 | 8 | 787 |
2017-05-26 | 0 | 0 | 0 | 6 | 545 |
2017-05-27 | 0 | 0 | 0 | 7 | 369 |
2017-05-28 | 0 | 0 | 0 | 5 | 311 |
2017-05-29 | 0 | 0 | 0 | 5 | 1656 |
2017-05-30 | 0 | 0 | 0 | 6 | 553 |
2017-05-31 | 0 | 0 | 1 | 6 | 401 |
![]() |
0 | 0 | 2 | 11 | 22433 |
![]() |
0 | 0 | 1 | 11 | 24324 |
![]() |
0 | 0 | 3 | 12 | 21501 |
![]() |
0 | 0 | 2 | 13 | 17330 |
![]() |
0 | 0 | 21 | 14 | 231066 |
![]() |
0 | 0 | 0 | 9 | 17107 |
![]() |
0 | 0 | 0 | 10 | 16545 |
![]() |
0 | 0 | 4 | 9 | 18246 |
![]() |
0 | 0 | 1 | 10 | 17699 |
2016-09-01 | 0 | 0 | 1 | 7 | 448 |
2016-09-02 | 0 | 0 | 0 | 5 | 422 |
2016-09-03 | 0 | 0 | 0 | 6 | 450 |
2016-09-04 | 0 | 0 | 0 | 4 | 612 |
2016-09-05 | 0 | 0 | 0 | 10 | 424 |
2016-09-06 | 0 | 0 | 0 | 10 | 1285 |
2016-09-07 | 0 | 0 | 0 | 8 | 485 |
2016-09-08 | 0 | 0 | 0 | 6 | 516 |
2016-09-09 | 0 | 0 | 0 | 6 | 333 |
2016-09-10 | 0 | 0 | 0 | 7 | 644 |
2016-09-11 | 0 | 0 | 0 | 6 | 306 |
2016-09-12 | 0 | 0 | 0 | 9 | 454 |
2016-09-13 | 0 | 0 | 0 | 6 | 299 |
2016-09-14 | 0 | 0 | 0 | 4 | 319 |
2016-09-15 | 0 | 0 | 0 | 8 | 730 |
2016-09-16 | 0 | 0 | 0 | 7 | 799 |
2016-09-17 | 0 | 0 | 0 | 7 | 366 |
2016-09-18 | 0 | 0 | 0 | 6 | 351 |
2016-09-19 | 0 | 0 | 0 | 7 | 721 |
2016-09-20 | 0 | 0 | 0 | 7 | 452 |
2016-09-21 | 0 | 0 | 0 | 5 | 562 |
2016-09-22 | 0 | 0 | 0 | 5 | 426 |
2016-09-23 | 0 | 0 | 0 | 4 | 439 |
2016-09-24 | 0 | 0 | 0 | 5 | 793 |
2016-09-25 | 0 | 0 | 0 | 5 | 1742 |
2016-09-26 | 0 | 0 | 0 | 6 | 1141 |
2016-09-27 | 0 | 0 | 0 | 7 | 596 |
2016-09-28 | 0 | 0 | 0 | 5 | 308 |
2016-09-29 | 0 | 0 | 0 | 6 | 744 |
2016-09-30 | 0 | 0 | 0 | 6 | 532 |
![]() |
0 | 0 | 3 | 12 | 18678 |
![]() |
0 | 0 | 1 | 14 | 21105 |
![]() |
0 | 0 | 1 | 11 | 19168 |
![]() |
0 | 0 | 2 | 12 | 19317 |
2016-05-01 | 0 | 0 | 0 | 6 | 371 |
2016-05-02 | 0 | 0 | 0 | 3 | 319 |
2016-05-03 | 0 | 0 | 0 | 5 | 308 |
2016-05-04 | 0 | 0 | 0 | 9 | 544 |
2016-05-05 | 0 | 0 | 0 | 5 | 386 |
2016-05-06 | 0 | 0 | 0 | 5 | 1084 |
2016-05-07 | 0 | 0 | 0 | 7 | 691 |
2016-05-08 | 0 | 0 | 0 | 8 | 490 |
2016-05-09 | 0 | 0 | 0 | 6 | 554 |
2016-05-10 | 0 | 0 | 0 | 8 | 627 |
2016-05-11 | 0 | 0 | 0 | 8 | 589 |
2016-05-12 | 0 | 0 | 0 | 11 | 532 |
2016-05-13 | 0 | 0 | 0 | 12 | 515 |
2016-05-14 | 0 | 0 | 0 | 7 | 519 |
2016-05-15 | 0 | 0 | 1 | 7 | 559 |
2016-05-16 | 0 | 0 | 0 | 5 | 923 |
2016-05-17 | 0 | 0 | 0 | 7 | 623 |
2016-05-18 | 0 | 0 | 0 | 7 | 637 |
2016-05-19 | 0 | 0 | 0 | 7 | 549 |
2016-05-20 | 0 | 0 | 0 | 5 | 509 |
2016-05-21 | 0 | 0 | 0 | 7 | 899 |
2016-05-22 | 0 | 0 | 0 | 6 | 461 |
2016-05-23 | 0 | 0 | 0 | 8 | 524 |
2016-05-24 | 0 | 0 | 0 | 6 | 736 |
2016-05-25 | 0 | 0 | 0 | 10 | 1688 |
2016-05-26 | 0 | 0 | 1 | 7 | 409 |
2016-05-27 | 0 | 0 | 0 | 6 | 1010 |
2016-05-28 | 0 | 0 | 0 | 9 | 477 |
2016-05-29 | 0 | 0 | 0 | 7 | 358 |
2016-05-30 | 0 | 0 | 0 | 10 | 1021 |
2016-05-31 | 0 | 0 | 0 | 5 | 405 |
![]() |
0 | 0 | 2 | 10 | 19519 |
![]() |
0 | 0 | 3 | 14 | 20843 |
![]() |
0 | 0 | 3 | 11 | 21443 |
![]() |
0 | 0 | 1 | 12 | 21396 |
![]() |
0 | 0 | 34 | 33 | 279843 |
![]() |
0 | 0 | 3 | 11 | 20947 |
![]() |
0 | 0 | 1 | 11 | 18133 |
![]() |
0 | 0 | 2 | 13 | 21884 |
![]() |
0 | 0 | 1 | 13 | 20780 |
![]() |
0 | 0 | 2 | 11 | 32094 |
![]() |
0 | 0 | 3 | 12 | 24403 |
![]() |
0 | 0 | 2 | 12 | 24370 |
![]() |
0 | 0 | 0 | 11 | 23668 |
![]() |
0 | 0 | 7 | 13 | 30486 |
![]() |
0 | 0 | 0 | 13 | 23414 |
![]() |
0 | 0 | 8 | 12 | 17706 |
![]() |
0 | 0 | 5 | 33 | 21958 |
![]() |
4 | 14 | 125 | 34 | 318239 |
![]() |
0 | 0 | 1 | 13 | 26900 |
![]() |
0 | 0 | 8 | 14 | 24193 |
![]() |
0 | 0 | 4 | 14 | 23181 |
![]() |
0 | 0 | 3 | 15 | 29932 |
![]() |
0 | 0 | 20 | 18 | 33818 |
![]() |
0 | 0 | 8 | 34 | 30602 |
![]() |
0 | 0 | 22 | 22 | 28617 |
![]() |
0 | 0 | 14 | 22 | 26310 |
![]() |
0 | 0 | 3 | 15 | 24919 |
![]() |
4 | 14 | 28 | 16 | 27454 |
![]() |
0 | 0 | 6 | 14 | 19627 |
![]() |
0 | 0 | 8 | 17 | 22686 |
![]() |
6 | 23 | 357 | 110 | 664273 |
![]() |
0 | 0 | 21 | 18 | 57670 |
![]() |
0 | 0 | 27 | 22 | 54013 |
![]() |
0 | 0 | 18 | 15 | 44455 |
![]() |
0 | 0 | 68 | 110 | 43505 |
![]() |
0 | 0 | 42 | 20 | 56796 |
![]() |
0 | 0 | 32 | 48 | 69753 |
![]() |
0 | 0 | 59 | 33 | 68077 |
![]() |
4 | 18 | 16 | 27 | 64464 |
![]() |
2 | 5 | 18 | 26 | 50506 |
![]() |
0 | 0 | 10 | 23 | 53763 |
![]() |
0 | 0 | 23 | 42 | 44137 |
![]() |
0 | 0 | 23 | 20 | 57134 |
![]() |
10 | 27 | 7805 | 24 | 508109 |
![]() |
1 | 1 | 29 | 24 | 45083 |
![]() |
0 | 1 | 65 | 16 | 45556 |
![]() |
0 | 0 | 18 | 18 | 38522 |
![]() |
0 | 0 | 127 | 14 | 34778 |
![]() |
3 | 7 | 12 | 14 | 30874 |
![]() |
2 | 6 | 34 | 17 | 29337 |
![]() |
0 | 0 | 6 | 20 | 34481 |
![]() |
1 | 5 | 21 | 15 | 43869 |
![]() |
0 | 0 | 45 | 18 | 44577 |
![]() |
0 | 0 | 2617 | 18 | 61765 |
![]() |
0 | 0 | 2555 | 16 | 51943 |
![]() |
3 | 7 | 2276 | 15 | 47324 |
![]() |
14 | 57 | 10691 | 18 | 455361 |
![]() |
0 | 0 | 2360 | 16 | 49217 |
![]() |
2 | 14 | 1889 | 15 | 41670 |
![]() |
4 | 6 | 1237 | 18 | 37199 |
2011-10-01 | 0 | 0 | 32 | 8 | 1084 |
2011-10-02 | 0 | 0 | 47 | 8 | 972 |
2011-10-03 | 0 | 0 | 44 | 9 | 1021 |
2011-10-04 | 0 | 0 | 43 | 9 | 1179 |
2011-10-05 | 0 | 0 | 39 | 9 | 1067 |
2011-10-06 | 0 | 0 | 34 | 9 | 907 |
2011-10-07 | 0 | 0 | 43 | 9 | 1186 |
2011-10-08 | 0 | 0 | 32 | 10 | 1178 |
2011-10-09 | 0 | 0 | 31 | 10 | 1074 |
2011-10-10 | 2 | 3 | 52 | 12 | 1319 |
2011-10-11 | 0 | 0 | 51 | 8 | 2533 |
2011-10-12 | 0 | 0 | 36 | 10 | 1052 |
2011-10-13 | 0 | 0 | 36 | 9 | 1275 |
2011-10-14 | 0 | 0 | 33 | 11 | 1000 |
2011-10-15 | 0 | 0 | 36 | 18 | 1194 |
2011-10-16 | 0 | 0 | 39 | 8 | 1035 |
2011-10-17 | 0 | 0 | 54 | 10 | 1394 |
2011-10-18 | 0 | 0 | 37 | 10 | 1232 |
2011-10-19 | 1 | 2 | 39 | 12 | 1232 |
2011-10-20 | 0 | 0 | 38 | 9 | 1098 |
2011-10-21 | 0 | 0 | 40 | 9 | 1064 |
2011-10-22 | 0 | 0 | 32 | 8 | 998 |
2011-10-23 | 0 | 0 | 40 | 9 | 1148 |
2011-10-24 | 0 | 0 | 37 | 12 | 1277 |
2011-10-25 | 1 | 1 | 50 | 10 | 1387 |
2011-10-26 | 0 | 0 | 43 | 10 | 1277 |
2011-10-27 | 0 | 0 | 51 | 8 | 1289 |
2011-10-28 | 0 | 0 | 39 | 12 | 1267 |
2011-10-29 | 0 | 0 | 43 | 8 | 1110 |
2011-10-30 | 0 | 0 | 31 | 10 | 1249 |
2011-10-31 | 0 | 0 | 35 | 9 | 1101 |
![]() |
0 | 0 | 1269 | 13 | 34269 |
![]() |
3 | 8 | 1250 | 13 | 42293 |
![]() |
0 | 0 | 807 | 13 | 28369 |
![]() |
0 | 0 | 1066 | 15 | 61319 |
![]() |
0 | 0 | 184 | 14 | 36260 |
![]() |
0 | 0 | 165 | 13 | 29832 |
![]() |
0 | 0 | 156 | 11 | 34685 |
![]() |
5 | 24 | 141 | 15 | 32814 |
![]() |
0 | 5 | 167 | 13 | 27434 |
![]() |
5 | 18 | 1077 | 44 | 183607 |
![]() |
2 | 10 | 165 | 13 | 22349 |
![]() |
0 | 0 | 180 | 13 | 19663 |
![]() |
0 | 0 | 189 | 10 | 16922 |
![]() |
2 | 7 | 109 | 9 | 17509 |
![]() |
0 | 0 | 92 | 9 | 14747 |
![]() |
0 | 0 | 92 | 10 | 16195 |
![]() |
0 | 0 | 65 | 13 | 12078 |
![]() |
0 | 0 | 86 | 10 | 14166 |
![]() |
0 | 0 | 44 | 9 | 13238 |
![]() |
0 | 0 | 34 | 44 | 14404 |
![]() |
0 | 0 | 15 | 12 | 10104 |
![]() |
1 | 1 | 6 | 11 | 12232 |
![]() |
8 | 21 | 96 | 21 | 117298 |
![]() |
1 | 2 | 6 | 9 | 13184 |
![]() |
0 | 0 | 19 | 12 | 12998 |
![]() |
0 | 0 | 16 | 21 | 14124 |
![]() |
0 | 3 | 9 | 8 | 11738 |
![]() |
3 | 7 | 8 | 19 | 10885 |
![]() |
0 | 0 | 8 | 12 | 8566 |
![]() |
1 | 1 | 10 | 9 | 7924 |
![]() |
1 | 3 | 3 | 11 | 7416 |
![]() |
0 | 0 | 3 | 6 | 7291 |
![]() |
1 | 1 | 2 | 8 | 7128 |
![]() |
0 | 0 | 5 | 8 | 7127 |
![]() |
1 | 4 | 7 | 7 | 8917 |
![]() |
63 | 97 | 350 | 9 | 21471 |
![]() |
34 | 37 | 213 | 9 | 13238 |
![]() |
22 | 50 | 120 | 8 | 6704 |
![]() |
7 | 10 | 17 | 7 | 1529 |